AlisenLED AFS960 Energy saving Led Display VS Absen XD Series

| Product | AFS960 | XD Series | Compare |
|---|---|---|---|
| Pixel Pitch | 6.67\8\10 | 6.6\8.3\10\16 | / |
| LEDs | SMD2727/SMD3535 | SMD2727/DIP | / |
| Brightness | 7000 ~ 12000 | 6000 ~ 7000 | Higher brightness |
| Contrast ratio | 16500:1 | 6500:1 | Clearer |
| Power consumption | 152(for 7000nits) | 185(for 7000nits) | More save electricity |
| Gray Scale | 14 ~ 16 | 13 ~ 16 | / |
| Module Size | 480×320 | 320×320 | / |
| Cabinet Size | 960×960/1280×960/960×64/1440×1280/1440×960 | 1280/960×960 | More Applications |
| Protectting Rate | IP66 | IP65/Ip54 | Better |
| Fireproof Level | 5VB | Normal | Better |
AlisenLED AFS960 series performs better in the aspects of brightness and contrast ratio, meaning better effects.
Besides, the energy-saving functions of AlisenLED AFS960 are more effective than Absen XD series, which can provide higher brightness while cost less power consumption(152w/㎡ for 7000nits vs 185w/㎡ for 6000nits).
AFS960 brightness can be selected from 7000~12000nits, compared with XD series with only 6000~7000 nits, it has obvious advantages.
The contrast ratio is 16500:1 VS 6500:1, the former number of AlisenLED AFS960 is more than 3 times the latter.

| Product | AFS960 | XD Series | Compare |
|---|---|---|---|
| Maintenance | Total Front and Back Service | Front or Back service | More convinent |
| Heat Dissipation | Aluminum Chassis | Sealed back shell | Temperature 5° lower |
| Pub Connector | Pin Header | Pin header | / |
| Fixed Mode | Easy Lock | Screw | Better |

| Product | AFS960 | Absen XD Series | Compare |
|---|---|---|---|
| Power supply/Hub card maintenance | Total Front and Back Service | Front or Back service | More convinent |
| Power box heat dissipation design | Natural heat dissipation + Rib | Natural heat dissipation | Ventilation holes facilitate air movement |
| Power / Signal connection | Seatronic Aviation connector | RJ45 | / |
| Installation | Front and Back mounting | Front or Back mounting | Better |
| Panel Material | Aluminum | Aluminum | / |
| Handle | Left and right handle hole | Left and right handle hole | / |


| Product | AFS960 | Absen XD Series |
|---|---|---|
| Panel thickness(mm) | 75 | 106 |
| Panel Weight(kg) | 28 | 21 |
| Ave Weight(kg/㎡) | 30 | 34 |


Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online