The flexible LED module uses soft type material, which makes it possible to be folded into multiple curves or angles.
The smallest diameter of a round LED display is only 480mm(1.57). And 5 modules could be made into a mini circle.
Even when the LED module is shaped into an irregular display configuration, the components on the PCB remain stable.


The smooth surface of the FL Series modules allows for:
Flat, Concave, Convex, S Shape screen construction.
The Fremteco FL Series P1.9 and P2.5 are industry setting, superior resolutions.


The thickness of the modules is onlye 30mm. Therer are various kinds of shapes to fit projects. We could also make double face flexible LED display as well, and its thickness is only 130mm.
The P3.8 outdoor is manufactured with an IP68 humidity and dustproof rating.


In order to fit each different scene, the flexible LED display is made up of superior quality materials with the concise and strong cabinet.
| Item | nbsp; | P1.9 | P2.5 |
|---|---|---|---|
| Pixel Pitch | nbsp; | 1.905mm | 2.54mm |
| Led Type | nbsp; | SMD1515 | SMD1921 |
| Module Resolution | nbsp; | 160dots x 160dots | 120dots x 120dots |
| Driving Mode | nbsp; | 1/32 Scan | 1/30 Scan |
| Module Pixels | nbsp; | 25,600dots | 14,400dots |
| Module Size | nbsp; | 304.8mm x 304.8mm | 304.8mm x 304.8mm |
| Cabinet Size | nbsp; | Customized | Customized |
| Cabinet Resolution | nbsp; | 275,556.1dots/sqm | 155,000.31dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥1.9m | ≥2.5m |
| Brightness | nbsp; | 800nits ~ 1,000nits | 800nits ~ 1,000nits |
| IP Grade | nbsp; | IP43 | IP43 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/V:160° | H:160°/V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Iron | Iron |
| Cabinet Weight | nbsp; | 35kg/sqm | 35kg/sqm |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online