
Internal lockers of SP1 LED display are designed to make joint cabinets combine together quickly and tightly. Internal power cable connectors bring quick cable connections.
The cabinet can be accessed from the front side for maintenance and installation. All receiving cards, power supplies, and other components can be serviced from the front side.

Precise die-casting aluminum cabinet with internal lockers make the screen bezel free and gapless. Signal cables and power cables are inside of the cabinets and no external cables design brings more stability.
The SP1 LED screen can be installed on the movable structure and it can be used for meeting rooms, exhibitions, etc.
The surface of the SP1 LED screen looks very flat and neat because of the precision of cabinets, and thus the viewing angle can be up to 160°.
Our SP1 series has an excellent visual performance because we adopt high-quality black LED. The color contrast ratio is even better than 5,000:1. Armed with HDR technology and color enhancement technology, the white balance of the screen reaches a 100% sRGB and stunning visual performance. Even in high light environments the screen also looks very clear, and the visual effect looks perfect.

When we build a LED screen with 2K, 4K, 8K, or some other resolutions, we can still have a 16:9 screen aspect ratio.
To display the perfect image is not easy, but we persist in producing the high – quality image on the screen. After thousands of tests and improvements, the screen has reached the ideal value of each visual performance.
The refresh rate of SP1 LED display is up to 3,840Hz.

| Item | P1.2 | P1.5 | P1.7 | P1.9 | P2.5 | |
|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 1.27mm | 1.58mm | 1.78mm | 1.905mm | 2.54mm |
| Led Type | nbsp; | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD2020 |
| Module Resolution | nbsp; | 120dots x 270dots | 96dots x 216dots | 85dots x 192dots | 80dots x 180dots | 60dots x 135dots |
| Driving Mode | nbsp; | 1/45 Scan | 1/27 Scan | 1/32 Scan | 1/30 Scan | 1/32 Scan |
| Module Pixels | nbsp; | 32,400 dots | 20,736 dots | 16,320 dots | 14,400 dots | 8,100 dots |
| Module Size | nbsp; | 152.43mm x 343.08mm | 152.43mm x 343.08mm | 152.43mm x 343.08mm | 152.43mm x 343.08mm | 152.43mm x 343.08mm |
| Cabinet Size | nbsp; | 609.72mm x 343.08mm | 609.72mm x 343.08mm | 609.72mm x 343.08mm | 609.72mm x 343.08mm | 609.72mm x 343.08mm |
| Cabinet Resolution | nbsp; | 480dots x 270dots | 384dots x 216dots | 340dots x 192dots | 320dots x 180dots | 240dots x 135dots |
| Pixel Density | nbsp; | 1,137,444 dots/sqm | 640,000 dots/sqm | 409,600 dots/sqm | 284,444 dots/sqm | 160,000 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | nbsp; | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits |
| IP Grade | nbsp; | IP43 | IP43 | IP43 | IP43 | IP43 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
| Gray Scale | nbsp; | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
| Average Power Consumption | nbsp; | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | nbsp; | 3.8 kg/panel | 3.8 kg/panel | 3.8 kg/panel | 3.8 kg/panel | 3.8 kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online