Picture of 500mm x 1000mm cabinet


500mm x 500mm and 500mm x 1000mm cabinets makes installation fast and efficient.

It support front and rear maintenance, suitable for quick maintenance in a different environments to improve working efficiency.

The compare picture of Contrast.
| Parameters | Indoor | Outdoor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch | 2.6 | 2.97 | 3.91 | 4.81 | 3.91 | 4.81 | 5.95 | 6.25 | |
| LED type | SMD | SMD | |||||||
| Pixel density(pixel/㎡) | 147,456 | 112,896 | 65,536 | 43,264 | 65,536 | 43,264 | 28,224 | 25,600 | |
| Cabinet size | 500 x 500 mm | 500 x 1000 mm | ||||||||
| Module size | 250 x 250 mm | ||||||||
| Cabinet weight | 7.5/11.5 | 8.5/12.5 | |||||||
| Brightness(cd/㎡) | 900 ~ 1,200 | 4,500 ~ 6,000 | |||||||
| Viewing angle(H/V) | 160°/140° | ||||||||
| Refresh rate(HZ) | 1920HZ/3840HZ | ||||||||
| Max power consumption(w/㎡) | 510 | 525 | 540 | 530 | 545 | 535 | 520 | 580 | |
| Ave power consumption(w/㎡) | 218 | 195 | 210 | 196 | 216 | 225 | 203 | 223 | |
| Protection grade | IP40/IP21 | IP65/IP54 | |||||||
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online