
We choose reliable materials, including integrated circuits, LEDs, wires, and power suppliers. So the performance in all aspects is better and lifespan is longer than similar rental screen products in the market.


The receiving card, power supply, and hub card are build in a control box in the back of the cabinet.
If there is any problem with the LED panel, you can replace the whole control box in a few seconds. That greatly reduces the “downtime” during the event.
Stacking installations: Ground stacking makes your installation easier and faster during the events.
Lifting installation: The hanging bar can bang the cabinets from truss. The light weight of the cabinet will reduce the physical pressure of the frame.

Cinemas, Stages, Advertisements, Sports Events.


| Item | nbsp; | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 | P5.9 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 1.953mm | 2.604mm | 2.976mm | 3.906mm | 4.807mm | 5.952mm |
| Led Type | nbsp; | SMD1212 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
| Module Resolution | nbsp; | 128dots x 128dots | 96dots x 96dots | 64dots x 84dots | 64dots x 64dots | 52dots x 52dots | 42dots x 42dots |
| Driving Mode | nbsp; | 1/32 Scan | 1/16 scan or 1/32 scan | 1/14 scan or 1/21 scan | 1/16 scan or 1/8 scan | 1/13 scan or 1/7 scan | 1/7 scan |
| Module Pixels | nbsp; | 16,384dots | 9,216dots | 7,056dots | 4,096dots | 2,704dots | 1,764dots |
| Module Size | nbsp; | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Cabinet Size | nbsp; | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
| Cabinet Resolution | nbsp; | 256dots x 256dots | 192dots x 192dots | 168dots x 168dots | 128dots x 128dots | 104dots x 104dots | 84dots x 84dots |
| Pixel Density | nbsp; | 262,144dots/sqm | 147,456dots/sqm | 112,896dots/sqm | 65,536dots/sqm | 43,264dots/sqm | 28,224dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥1.9m | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m | ≥5.9m |
| Brightness | nbsp; | 4,000nits(Black) | 4,000nits(Black)/4,500nits(White) | 4,000nits(Black)/4,500nits(White) | 4,000nits(Black)/4,500nits ~ 6000nits(White) | 4,000nits(Black)/4,500nits ~ 6000nits(White) | 4,000nits(Black)/4,500nits ~ 6000nits(White) |
| IP Grade | nbsp; | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet Weight | nbsp; | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online