Die casting aluminum box design, light and ultra-thin, high precision;
Working noise: no fan, high light, greatly reduce the noise of the screen. The normal operation of the equipment shall not exceed 40dB; It will not affect the on-site viewing effect;
use bright and dumb black LED light, low attenuation, high reliability, good consistency, high weatherability;
The whole board adopts bright and dumb black LED lamp, with excellent color mixing performance and high contrast (5000:1);
Point to point adjustment: with brightness and color point to point adjustment technology, improve the overall consistency and uniformity of the display unit;
SLR camera in 1 / 3000 second shutter shot, no flicker, no ghost and scan line;
| Unit Led Module Parameters | |
|---|---|
| Parameter | Value |
| Pixel Pitch | 1.25mm |
| Pixel configuration | 1R1G1B |
| LED type | 1010 SMD 3-in-1 |
| Brightness | 500-600 nits |
| Color temperature | 7500±500K |
| Viewing angle | H: 110°; V:110° |
| Color temperature | 7500±500K |
| Unit box size | 300*168.75mm |
| Cell box resolution | 240*135 Dots |
| Cell box pixel density | 32400pixels |
| Driving Method | Constant Current Drive 1/45 Scan |
| Processing depth | 14 bits |
| Gray scale | 16384 levels per color |
| Color | 281.4 trillion |
| Brightness control | Manual/Automatic |
| Maximum contrast | 3000:1 |
| Video frame rate | 50/60 Hz |
| Rate refresh | 2800~3840 Hz |
| Input voltage | 220VAC |
| Input power frequency | 50Hz |
| Input power max | ≤450W/m2 – 22.5W/cabinet |
| Input power typical | ≤135W/m2 7W/cabinet |
| Life Time | ≥100,000 Hours |
| Maintenance mode | Front service |
| Recommended viewing distance | 1.25M-15M |
| Weight | 315g |
| Diagonal | 13.5〞 |
| Aspect ratio | 16:9 |
| Material | Die-casting Aluminum |
| Ingress protection | IP10 |
| Operating Temperature/Humidity | 0℃~+45℃/10~90%RH |
| Storage Temperature/Humidity | -10℃~+55℃/10~90%RH |
| Rigging form | Fixed with support bracket |
| Input signal | SDI,RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
| Data interconnection | Super 5 network cable or single mode fiber |
| Product certification | CCC |
| Unit Cabinet Parameters | |
|---|---|
| Parameter | Value |
| Pixel Pitch | 1.25mm |
| Pixel Configuration | 1R1G1B |
| LED Type | 1010 SMD 3-In-1 |
| Brightness | 500-600 nits |
| Color temperature | 7500±500K |
| Viewing angle | H: 110°; V:110° |
| Unit box size | 600*337.5*58mm |
| Cell box resolution | 480*270 Dots |
| Cell box pixel density | 129600pixels |
| Driving Method | Constant Current Drive 1/45 Scan |
| Processing depth | 14 bits |
| Gray scale | 16384 levels per color |
| Color | 281.4 trillion |
| Brightness control | Manual/Automatic |
| Maximum contrast | 3000:1 |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online