

High resolution is a key point in LED display performance, the higher pixels, the higher definition, the closer distance you can see the screen from without pixelation.
The thickness of our SP1 PRO series is only 31mm including the module, which is definitely the thinnest cabinet in the world. It is very convenient for installation, transportation, and the cabinet looks nobler.


Our SP1 PRO use customized LED, PCB, Hub card and other high quality components, so it is really reliable and has perfect performance. What’s more, the price is lower than other suppliers’ fine pitch LED display products on the market.
The refresh rate of the SP1 PRO LED screen can be 2,880Hz-3,840Hz. So it has no flickering on the camera, there will be no tailing and ghosting. The performance of this led screen is extraordinary and stable.


Our LED screens use high-quality material. The excellent grayscale is 14bits-24bits. Meanwhile, the white balance is extremely pure.
The dark part of the color will still be clearly displayed, the color gradation of the screen is very smooth, the overall color display effect is more clear and vivid. The low gray state can not achieve this display effect
The precise die-casting aluminum cabinet with internal lockers makes the screen bezel-free and gapless. Signal cables and power cables are inside of the cabinets and its no external cable design brings more stability. And the screen looks very neat.


The cabinet uses fully front access design. The power supply, receiving card, cables, and other components all can be removed from front after removing modules. It is more convenient for us to finish the installation and maintenance.
The cabinet aspect ratio is 16:9. We can also make various screen resolutions with 16:9 aspect ratio, such as 720P, 2K, 4K, or other resolutions.


The high-precision die-casting cabinet makes the flatness of the screen great, thus the viewing angle can be up to 160°. And the screen is seamless.
Our SP1 PRO series has an excellent visual performance because we adopt high-quality black LED. The color contrast ratio is even better than 5,000:1. Armed with HDR technology and color enhancement technology, the white balance of the screen reaches a 100% sRGB and stunning visual performance. Even in high light environments the screen also looks very clear, and the visual effect looks perfect.


Our SP1 PRO LED screen is able to be done with the flexible installation with a curved shape or 90 degrees. The screen is designed for 24×7 operation. With its great visual performance, it catches lots of attention since its launch.
Flexible Installation and High Reliability

| Item | nbsp; | P0.9 | P1.2 | P1.5 | P1.8 | P2.5 |
|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 0.9mm | 1.2mm | 1.5625mm | 1.875mm | 2.500mm |
| Led Type | nbsp; | Mini Led | SMD1010 | SMD1010 | SMD1515 | SMD2020 |
| Module Resolution | nbsp; | 320dots x 180dots | 240dots x 135dots | 192dots x 108dots | 160dots x 90dots | 120dots x 68dots |
| Driving Mode | nbsp; | 1/60 Scan | 1/45 Scan | 1/36 Scan | 1/32 Scan | 1/32 Scan |
| Module Pixels | nbsp; | 57,600 dots | 32,400 dots | 20,736 dots | 14,400 dots | 816 dots |
| Module Size | nbsp; | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm |
| Cabinet Size | nbsp; | 600mm x 337.5mm x 31mm | 600mm x 337.5mm x 31mm | 600mm x 337.5mm x 31mm | 600mm x 337.5mm x 31mm | 600mm x 337.5mm x 31mm |
| Cabinet Resolution | nbsp; | 640dots x 360dots | 480dots x 270dots | 384dots x 216dots | 320dots x 180dots | 240dots x 135dots |
| Pixel Density | nbsp; | 1,137,444 dots/sqm | 640,000 dots/sqm | 409,600 dots/sqm | 284,444 dots/sqm | 160,000 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | nbsp; | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits | 800nits ~ 1200nits |
| IP Grade | nbsp; | IP43 | IP43 | IP43 | IP43 | IP43 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
| Gray Scale | nbsp; | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits | 14bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
| Average Power Consumption | nbsp; | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm | 100W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | nbsp; | 3.8 kg/panel | 3.8 kg/panel | 3.8 kg/panel | 3.8 kg/panel | 3.8 kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online