
Compared with the traditional bulky cabinet, the die-casting aluminum cabinet with a humanized design is stronger, more light-weight, and precise. This LED panel is highly praised for a better user experience. The pixel pitches of this LED screen are SMD P1.9, P2.6, P2.9, and P3.9.
The IPOD LED display cabinet is available in two sizes: 1,000mm (39.4”) x 250mm (9.8”) or 250mm (9.8”) x 250mm (9.8”). This world’s smallest cabinet size provides flexibility when selecting your final LED display size. The IPOD LED display cabinets can be assembled at seamless 90˚ angles.
Gold aspect ratio: 4:3/16:9.
Customized resolution: 1080p, 2K, 4K, 8K, etc.
Wide Viewing Angle: up to 160°
They are achieved by an industry setting display refresh rate of 3,840Hz combined with a Grey Scale performance that reaches 24bits luminance intensity.
This indoor LED panel is usually be used for:
| Item | nbsp; | P1.9 | P2.6 | P2.9 | P3.9 |
|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
| Led Type | nbsp; | SMD1515/SMD1415(outdoor) | SMD1515/SMD1415(outdoor) | SMD2020/SMD1415(outdoor) | SMD2020/SMD1921(outdoor) |
| Module Resolution | nbsp; | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
| Driving Mode | nbsp; | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Module Pixels | nbsp; | 16,384 dots | 9,216 dots | 7,056 dots | 4,096 dots |
| Module Size | nbsp; | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Cabinet Size | nbsp; | 1000mm x 250mm or 250mm x 250mm | 1000mm x 250mm or 250mm x 250mm | 1000mm x 250mm or 250mm x 250mm | 1000mm x 250mm or 250mm x 250mm |
| Cabinet Resolution | nbsp; | 512dots x 128dots or 128dots x 128dots | 384dots x 96dots or 96dots x 96dots | 336dots x 84dots or 84dots x 84dots | 256dots x 64dots or 64dots x 64dots |
| Pixel Density | nbsp; | 262,144 dots/sqm | 147,456 dots/sqm | 112,896 dots/sqm | 65,536 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
| Brightness | nbsp; | 8,00nits ~ 1,200nits/2,000nits | 8,00nits ~ 1,200nits/2,000nits | 8,00nits ~ 1,200nits/2,000nits | 8,00nits ~ 1,200nits/2,000nits |
| IP Grade | nbsp; | IP43 | IP43 | IP43 | IP43 |
| Refresh Rate | nbsp; | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 210W/sqm | 210W/sqm | 210W/sqm | 210W/sqm |
| Average Power Consumption | nbsp; | 60W/sqm | 60W/sqm | 60W/sqm | 60W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet Weight | nbsp; | 5.5 kg or 2kg/panel or 2kg/panel | 5.5 kg or 2kg/panel or 2kg/panel | 5.5 kg or 2kg/panel or 2kg/panel | 5.5 kg or 2kg/panel or 2kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online