


Atec series is compatible with fron and rear maintenance, is flexible for different installation environment, makes work efficient.
Front access or back access design is used in this panel. The module’s slim shape makes it even much easier to maintain.


Extremely Slim design makes a low self-weight.

| Item | nbsp; | P1.3 | P1.5 | P1.9 |
|---|---|---|---|---|
| Pixel Pitch | nbsp; | 1.3mm | 1.56mm | 1.95mm |
| Led Type | nbsp; | GOB | GOB | GOB |
| Module Resolution | nbsp; | 192dots x 192dots | 160dots x 160dots | 128dots x 128dots |
| Driving Mode | nbsp; | 1/48 | 1/32 | 1/32 Scan | 1/32 Scan |
| Module Pixels | nbsp; | 36,864 dots | 25,600 dots | 16,384 dots |
| Module Size | nbsp; | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Cabinet Size | nbsp; | 500mm x 500mm | 500mm x 500mm | 500mm x 500mm |
| Cabinet Resolution | nbsp; | 384dots x 384dots | 320dots x 320dots | 256dots x 256dots |
| Pixel Density | nbsp; | 591,361 dots/sqm | 410,881 dots/sqm | 263,169 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥2 m | ≥2 m | ≥2 m |
| Brightness | nbsp; | 800nits ~ 1000nits | 800nits ~ 1000nits | 800nits ~ 1000nits |
| IP Grade | nbsp; | IP43 | IP43 | IP43 |
| Refresh Rate | nbsp; | 3840HZ ~ 7680HZ | 3840HZ | 3840HZ |
| Gray Scale | nbsp; | 18bits | 18bits | 18bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 560W/sqm | 560W/sqm | 560W/sqm |
| Average Power Consumption | nbsp; | 160W/sqm | 160W/sqm | 160W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 85% | 10% ~ 85% | 10% ~ 85% |
| Cabinet Material | nbsp; | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | nbsp; | [5.8 kg(Wall)|8.5kg(Floor)]/panel | [5.8 kg(Wall)|8.5kg(Floor)]/panel | [5.8 kg(Wall)|8.5kg(Floor)]/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online