
C1PRO series LED display is a media facade LED screen with high transmittance. Designed to make architecture more cutting-edge and attractive, the series is integrated with the feature of the LED curtain. With high brightness and great transparency, this display tends to be used as over-dimensional, animated, illuminated advertising LED screens.
It has been widely applied in the places like Times Square, Las Vegas and Hong Kong. The pixel pitches are P12, P15, P15-31, P25-50.
Our C1PRO series curtain LED display has high transparency up to 30-70%. The screen won’t block the natural light and the people inside the building can still enjoy the outside scenery.


Features with IP65/IP54 waterproof, C1PRO Series can deal with all kinds of extreme weather and more widely used.
The thickness of the cabinet is only 85cm. And the weight of the cabinet is less than 20kgs/sqm which greatly reduces the pressure on the building.


Strong fast lock design is used in this cabinet. The cabinet is able to be hung or stacked.
With great cabinet design, it is very efficient and fast to maintain the cabinet from the front and the back.
To fit every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:


| Item | nbsp; | P12 | P15 | P15-31 | P25-50 |
|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 12.5 x 12.5mm(HxV) | 15.6 x 15.6mm(HxV) | 15.6 x 31.25mm(HxV) | 25 x 50mm(HxV) |
| Led Type | nbsp; | SMD3535 | SMD3535 | DIP346 | DIP346 |
| Module Resolution | nbsp; | 40dots x 10dots | 32dots x 8dots | 33dots x 8dots | 1dots x 30dots |
| Driving Mode | nbsp; | 1/2 Scan | Static | Static | Static |
| Cabinet Size | nbsp; | 1,000mm x 1,000mm x 85mm | 1,000mm x 1,000mm x 85mm | 1,000mm x 1,000mm x 85mm | 500mm x 1,500mm x 85mm |
| Cabinet Resolution | nbsp; | 80dots x 80dots | 64dots x 64dots | 64dots x 32dots | 10dots x 60dots |
| Pixel Density | nbsp; | 6,400 dots/sqm | 4,096 dots/sqm | 2,048 dots/sqm | 800 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥12 m | ≥15 m | ≥15 m | ≥25 m |
| Brightness | nbsp; | 6,000 nits | 6,000 nits | 8,000 nits | 5,000 nits |
| IP Grade | nbsp; | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm | 360W/sqm | 360W/sqm |
| Average Power Consumption | nbsp; | 266W/sqm | 266W/sqm | 120W/sqm | 120W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet Weight | nbsp; | 19 kg/panel | 20 kg/panel | 22 kg/panel | 12 kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online