
LED display C1 series is a media facade LED screen with high transmittance. Designed to make architecture more cutting-edge and attractive, the C1 series is integrated with the feature of the LED curtain.
The pixel pitches are P10.4, P12.5, P15.6, P25, P31.2.
The structural design is very compact. It is very efficient and fast to maintain the cabinet from the front and the back. This LED display is frameless and slim, so it is much lighter than other LED screens. This feature will bring more convenience to maintenance and transportation.


To make LED display C1 series adjust different environments, we enhance the resistance of screen to dust and water. The protective grade has reached IP65.
The LED strip casing is aluminum material and the cabinet is wind-pass design. Because of its good feature, the LED screen can function very well without the fan and AC.
This display is very decorative on the strength of its curtain shape and 60% transparency. After thousands of tests and improvements, the screen has reached the ideal value of each visual performance.
(1) High Brightness:
This curtain media facade can reach more than 7,000nits.
(2) Ultimate Refresh Rate:


To fit every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:

| Item | nbsp; | P10.4 | P12.5 | P12.5 | P15.6 | P25 | P31.2 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 10.416mm | 12.5mm | 12.5mm | 15.625mm | 25mm | 31.25mm |
| Led Type | nbsp; | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP346 | DIP346 |
| Module Resolution | nbsp; | 96dots x 2dots | 80dots x 2dots | 80dots x 2dots | 64dots x 1dots | 40dots x 1dots | 32dots x 1dots |
| Driving Mode | nbsp; | Static | Static | Static | Static | Static | Static |
| Cabinet Size | nbsp; | 500mm x 1,000mm | 500mm x 1,000mm | 500mm x 1,000mm | 500mm x 1,000mm | 500mm x 1,000mm | 500mm x 1,000mm |
| Cabinet Resolution | nbsp; | 48dots x 96dots | 40dots x 80dots | 40dots x 80dots | 32dots x 64dots | 20dots x 40dots | 16dots x 32dots |
| Pixel Density | nbsp; | 9,216 dots/sqm | 6,400 dots/sqm | 6,400 dots/sqm | 4,096 dots/sqm | 1,600 dots/sqm | 1,024 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥10.4 m | ≥12.5 m | ≥12.5 m | ≥16 m | ≥25 m | ≥31 m |
| Brightness | nbsp; | 5,500 nits | 5,500 nits | 7,000 nits | 7,000 nits | 7,000 nits | 6,000 nits |
| IP Grade | nbsp; | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:120°/ V:60° | H:120°/ V:60° | H:120°/ V:60° | H:120°/ V:60° | H:120°/ V:60° | H:120°/ V:60° |
| Maxmum Power Consumption | nbsp; | 560W/sqm | 700W/sqm | 450W/sqm | 380W/sqm | 380W/sqm | 320W/sqm |
| Average Power Consumption | nbsp; | 160W/sqm | 210W/sqm | 135W/sqm | 110W/sqm | 120W/sqm | 90W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | ||
| Cabinet Material | nbsp; | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet Weight | nbsp; | 22 kg/sqm | 19.6 kg/sqm | 19.6 kg/sqm | 19 kg/sqm | 14.4 kg/sqm | 14 kg/sqm |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online