
Our outdoor digital LED screens use very good materials so that its gray scale can be up to 24bits, IP grade can be up to IP65, and refresh rate can be up to 3840Hz.
Advanced LED materials are used and the brightness of the screen can be up to 6000nits. Our outdoor LED display has very good clarity in sunlight.


To be adapted for every different scene, our product is made up of superior quality materials with the concise and strong structure. This product is usually used in:
Superior brand power supply is adopted. High quality LED materials and excellent PCB design ensure the performance of our outdoor digital LED screen.


The totem LED display can support Wi-Fi, CAT5, and even remote control via internet. It can run videos, images, texts, etc. without computers after the display content is uploaded.
| Item | nbsp; | P2.9 | P3 | P4 | P5 |
|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 2.976mm | 3mm | 4mm | 5mm |
| Led Type | nbsp; | SMD1415 | SMD1415 | SMD1921 | SMD2727 |
| Module Resolution | nbsp; | 84dots x 84dots | 64dots x 64dots | 64dots x 32dots | 64dots x 32dots |
| Driving Mode | nbsp; | 1/14 Scan | 1/16 Scan | 1/8 Scan | 1/8 Scan |
| Module Pixels | nbsp; | 7,056 dots | 4,096 dots | 2,048 dots | 2,048 dots |
| Module Size | nbsp; | 250mm x 250mm | 192mm x 192mm | 256mm x 128mm | 320mm x 160mm |
| Cabinet Size | nbsp; | 750mm x 1,500mm | 768mm x 1,530mm | 768mm x 1,530mm | 640mm x 1,600mm |
| Cabinet Resolution | nbsp; | 252dots x 504dots | 256dots x 512dots | 192dots x 384dots | 128dots x 320dots |
| Pixel Density | nbsp; | 112,896 dots/sqm | 111,111 dots/sqm | 62,500 dots/sqm | 40,000 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥2.9 m | ≥3 m | ≥4 m | ≥5 m |
| Brightness | nbsp; | 5000nits ~ 6000nits | 5000nits ~ 6000nits | 5000nits ~ 6000nits | 5000nits ~ 6000nits |
| IP Grade | nbsp; | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 850W/sqm | 850W/sqm | 750W/sqm | 750W/sqm |
| Average Power Consumption | nbsp; | 300W/sqm | 300W/sqm | 240W/sqm | 240W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Dimension Of Machine | nbsp; | 830mm x 1660mm x 130mm | 850mm x 1000mm x 130mm | 850mm x 1000mm x 130mm | 720mm x 1760mm x 130mm |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Iron | Iron | Iron | Iron |
| Cabinet Weight | nbsp; | 82 kg/panel | 85 kg/panel | 85 kg/panel | 80 kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online