
Surface safty with IK10 anti-collision grade and IP65 waterproof grade, also with non-slip mat and anti-reflection. And high visual performance (with high contrast LED for uniform visual performance in black) are considered.


15 KG/Sqm weight and 10 mm thickness make easy to install and carry, wich can simplify the design of supporting structure to design better artistic effect.
Aluminum case adopts strething process, which make sure the accurate size and have the best heat dissipation from the LED.


Its simple structure allows for easy installation and quick maintenance.


Low voltage 24V/DC input for every unit screen.


| Item | nbsp; | P0.78 | P0.9 | P1.25 | P1.56 | P1.9 | P2.6 | P3.91 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 0.78mm | 0.9mm | 1.25mm | 1.56mm | 1.9mm | 2.6mm | 3.91mm |
| Brightness | nbsp; | 400cd | 400cd | 400cd | 600cd | 600cd | 600cd | 600cd |
| View Distance | nbsp; | 0.78m | 0.95m | 1.25m | 1.56m | 1.95m | 2.6m | 3.91m |
| LED Lamp | nbsp; | SMD0606 | SMD0606 | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD2121 |
| Pixel Density | nbsp; | 1,638,400 | 1,048,576 | 640,000 | 409,600 | 262,144 | 147,456 | 65,536 |
| Scan Mode | nbsp; | 1/80 | 1/64 | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 |
| Module Pixels | nbsp; | 640 x 80 | 512 x 64 | 400 x 50 | 320 x 40 | 256 x 32 | 192 x 24 | 128 x 16 |
| Module size | nbsp; | 500 x 62.5 x 17 | 500 x 62.5 x 17 | 500 x 62.5 x 17 | 500 x 62.5 x 17 | 500 x 62.5 x 17 | 500 x 62.5 x 17 | 500 x 62.5 x 17 |
| Refresh Rate | nbsp; | 3840 HZ | 3840 HZ | 3840 HZ | 3840 HZ | 3840 HZ | 3840 HZ | 3840 HZ |
| Viewing Angle | nbsp; | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
| Contrast | nbsp; | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
| Working Voltage | nbsp; | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
| Weight | nbsp; | 18Kg/㎡ | 18Kg/㎡ | 18Kg/㎡ | 18Kg/㎡ | 18Kg/㎡ | 18Kg/㎡ | 18Kg/㎡ |
| Install Mode | nbsp; | Fixed, Rental, Hanging | Fixed, Rental, Hanging | Fixed, Rental, Hanging | Fixed, Rental, Hanging | Fixed, Rental, Hanging | Fixed, Rental, Hanging | Fixed, Rental, Hanging |
| Water Proof | nbsp; | IP65 | IP41 | IP65 | IP41 | IP65 | IP41 | IP65 | IP41 | IP65 | IP41 | IP65 | IP41 | IP65 | IP41 |
| Certification | nbsp; | CE | FCC | ROHS | CE | FCC | ROHS | CE | FCC | ROHS | CE | FCC | ROHS | CE | FCC | ROHS | CE | FCC | ROHS | CE | FCC | ROHS |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online