
The cabinet, module, power supply and other components are with fully front access service, therefore super easy disassembly of the fine pitch LED screen is allowed.The cabinet can be accessed from front side for maintenance and installation.

High precision CNC fabrication and the cabinet precision within 0.05mm bring seamless assembly. Besides,signal cables and power cables are inside of the cabinets and the LED screen without external cables brings more stability.
The surface of the small LED screen looks very flat and neat. 160° wide horizontal and vertical viewing support maximum audience engagement in short viewing distance.


Indoor LED panel with the slim and unique design and the pixel pitches are P1.6, P1.8, P2.0 and P2.5. Meanwhile, our SP2 series LED screens were sold a lot each year. It is favourable and cost effective.


Die-casting aluminum design is used in the cabinet , so each panel weighs only 7.5 kgs, which brings much more convenience when we do the installation and transportation. More importantly, it can reduce the pressure of architecture and the risk of collapse.

The color contrast ratio is even better than 5,000:1. Armed with HDR technology and color enhancement technology, the white balance of the screen reaches a 100% sRGB and stunning visual performance. Even in high light environments the screen also looks very clear, and the visual effect looks perfect.
| Item | nbsp; | P1.6 | P1.8 |
|---|---|---|---|
| Pixel Pitch | nbsp; | 1.66mm | 1.86mm |
| Led Type | nbsp; | SMD1010 | SMD1515 |
| Module Resolution | nbsp; | 120dots x 96dots | 172dots x 86dots |
| Driving Mode | nbsp; | 1/48 Scan | 1/43 Scan |
| Module Pixels | nbsp; | 18,432 dots | 14,792 dots |
| Module Size | nbsp; | 320mm x 160mm | 320mm x 160mm |
| Cabinet Size | nbsp; | 640mm x 480mm | 640mm x 480mm |
| Cabinet Resolution | nbsp; | 384dots x 288dots | 344dots x 258dots |
| Pixel Density | nbsp; | 362,897 dots/sqm | 288,906 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥1.6 m | ≥1.8 m |
| Brightness | nbsp; | 800nits ~ 1000nits | 800nits ~ 1000nits |
| IP Grade | nbsp; | IP43 | IP43 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3840HZ | 1,920HZ ~ 3840HZ |
| Gray Scale | nbsp; | 14bits ~ 24bits | 14bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 350W/sqm | 350W/sqm |
| Average Power Consumption | nbsp; | 100W/sqm | 100W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | nbsp; | 7.5 kg/panel | 7.5 kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online