The FA1 cabinet has a unique and innovative feature: The modules can be spliced into a 90° angle seamlessly, without the black line. This feature allows the screen to fit 90° shape wall-mounted installation perfectly.
The brightness couuld be up to 10,000nits. The screen still looks very clear in direct sunlight.
Lower Attenuation: It is still bright enough in the sun after 6 years.
The consumes 30% less power than similar products.
With fully front access design, all components, such as the power box, the receiving card, and other accessories, can be removed in the front of the LED cabinets.

This outdoor LED cabinet can be designed to be no door, no fan, and no ventilation. Therefore, the protective grade is higher than IP65. That’s to say, the LED display can function well on dusty roadside and seashore.
We use high-quality plastic mask on the LED modules, which makes the LED screen very flat. Thus, the viewing angle is wider than that of other LED products. Moreover, the LED display is able to attract more audience.
We adopt the scientific design to reach 3,840Hz refresh rate and 24bits grayscale. So the LED video screen won’t look flickering in the camera and the visual effect will also look even more amazing.

The LED screen panel can be very thin and its back is neat, so it can be directly mounted on the wall. You don’t need to leave any space in the back.
| Item | nbsp; | P3.9 | P4.8 | P5 | P6 | P6.1 | P6.6 | P8 | P10SMD | P10DIP | P16DIP | P20DIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 3.9mm | 4.807mm | 5mm | 6mm | 6.154mm | 6.667mm | 8mm | 10mm | 10mm | 16mm | 20mm |
| Led Type | nbsp; | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
| Module Resolution | nbsp; | 64dots x 64dots | 52dots x 52dots | 64dots x 32dots | 40dots x 40dots | 52dots x 26dots | 48dots x 24dots | 40dots x 40dots | 32dots x 32dots | 32dots x 16dots | 20dots x 10dots | 16dots x 8dots |
| Driving Mode | nbsp; | 1/8 | 1/7 | 1/8 | 1/5 | 1/7 | 1/6 | 1/4 Scan | 1/2 Scan | 1/4 Scan | Static | Static |
| Module Pixels | nbsp; | 4,096 dots | 2,704 dots | 2,048 dots | 1,600 dots | 1,352 dots | 1,152 dots | 1,600 dots | 1,024 dots | 512 dots | 200 dots | 128 dots |
| Module Size | nbsp; | 250mm x 250mm | 250mm x 250mm | 320mm x 160mm | 240mm x 240mm | 320mm x 160mm | 320mm x 160mm | 320mm x 320mm | 320mm x 320mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Cabinet Size | nbsp; | 1000mm x 1000mm | 1000mm x 1000mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm |
| Cabinet Resolution | nbsp; | 256dots x 256dots | 208dots x 208dots | 192dots x 192dots | 160dots x 160dots | 156dots x 156dots | 144dots x 144dots | 120dots x 120dots | 96dots x 96dots | 96dots x 96dots | 60dots x 60dots | 48dots x 48dots |
| Pixel Density | nbsp; | 65,536 dots/sqm | 42,264 dots/sqm | 40,000 dots/sqm | 27,777 dots/sqm | 26,406 dots/sqm | 22,500 dots/sqm | 15,625 dots/sqm | 10,000 dots/sqm | 10,000 dots/sqm | 3,906 dots/sqm | 2,500 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥3.9 m | ≥4.8 m | ≥5 m | ≥6 m | ≥6.1 m | ≥6.6 m | ≥8 m | ≥10 m | ≥10m | ≥16m | ≥20m |
| Brightness | nbsp; | 6,000nits ~ 7,000nits | 6,000nits ~ 7,000nits | 6,000nits ~ 7,000nits | 6,000nits ~ 7,000nits | 6,000nits ~ 7,000nits | 5,500nits ~ 10,000nits | 5,000nits ~ 10,000nits | 5,500nits ~ 10,000nits | 6,500nits ~ 7,500nits | 7,000nits ~ 10,000nits | 5,500nits ~ 6,500nits |
| IP Grade | nbsp; | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
| Cabinet Weight | nbsp; | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online