

The LED display in outdoor scenes will face more challenges than the indoor ones such as the damage of dust and water. To make the LED display function safe and stabe in outdoor scenes, we adopt the advanced protective methods to withstand heavy rain and strong winds. We also utilize the excellent physical design to reduce the energy cost.
To fit every different scene, our products utilize superior materials with the concise and strong structure. This product is usually used in:

Best Gray Scale
Up to 24bits
Extremely High Brightness
More than 10,000nits
Ultimate Refresh Rate
Up to 3,840Hz
Aspect Ratio of The Cabinet
4:3
| Item | nbsp; | P3.9 | P4.8 | P6.6 | P8 | P10 |
|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 3.906mm | 4.807mm | 6.67mm | 8mm | 10mm |
| Led Type | nbsp; | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Module Resolution | nbsp; | 64dots x 64dots | 52dots x 52dots | 48dots x 48dots | 40dots x 40dots | 32dots x 32dots |
| Driving Mode | nbsp; | 1/8 Scan | 1/7 Scan | 1/6 or 1/3 Scan | 1/4 Scan | 1/2 Scan |
| Module Pixels | nbsp; | 4,096 dots | 2,704 dots | 2,304 dots | 1,600 dots | 1,024 dots |
| Module Size | nbsp; | 250mm x 250mm | 250mm x 250mm | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm |
| Cabinet Size | nbsp; | 1000mm x 1000mm | 1000mm x 1000mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm |
| Cabinet Resolution | nbsp; | 256dots x 256dots | 208dots x 208dots | 144dots x 144dots | 120dots x 120dots | 96dots x 96dots |
| Pixel Density | nbsp; | 65,536 dots/sqm | 43,264 dots/sqm | 22,500 dots/sqm | 15,625 dots/sqm | 10,000 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥3.9 m | ≥4.8 m | ≥6.67 m | ≥8 m | ≥10 m |
| Brightness | nbsp; | 6,000nits ~ 7,000nits | 6,000nits ~ 7,000nits | 6,000nits ~ 10,000nits | 5,500nits ~ 10,000nits | 6,000nits ~ 10,000nits |
| IP Grade | nbsp; | IP68 | IP68 | IP68 | IP68 | IP68 |
| Refresh Rate | nbsp; | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
| Cabinet Weight | nbsp; | 36 kg or 28kg/sqm | 36 kg or 28kg/sqm | 36 kg or 28kg/sqm | 36 kg or 28kg/sqm | 36 kg or 28kg/sqm |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online