
| P10-320x160mm-Outdoor | nbsp; | |
|---|---|---|
| Pixel Pitch | nbsp; | 10mm |
| Module Type | nbsp; | P10 SMD outdoor |
| Resolution(Pixels/sqm) | nbsp; | 10,000 dots/sqm |
| Pixel Composition | nbsp; | 1R 1G 1B 3 in 1 SMD3535 |
| Module Size(W x H)mm | nbsp; | 320mm x 160mm |
| Module Resolution(W x H) Pixels | nbsp; | 32 x 16 dots |
| Color | nbsp; | 6,384 grey grades, totally 4,398 x 109M colors |
| Gray Scale | nbsp; | > 14Bits |
| Max Brightness(CD/sqm) | nbsp; | ≥7,000 cd/sqm |
| Power Consumption/sqm(Max) | nbsp; | 750 w/sqm |
| Power Consumption/Module(Max) | nbsp; | 38 w/sqm |
| Power Consumption/sqm(Ave) | nbsp; | 300 w/sqm |
| Power Supply | nbsp; | DC 4.2V ~ 5V/40A |
| Viewing Distance(Meter) | nbsp; | > 10 meters |
| Drive Mode(Optional) | nbsp; | Contance Current 1/4 Scan |
| Viewing Angle | nbsp; | Horizontal≥120° Vertical: Up≥15° Down≥30° |
| Refresh Frame Frequency | nbsp; | > 120 frames/second |
| Waterproof | nbsp; | IP65 |
| Operating Temperature | nbsp; | -20°C ~ 60°C |
| Life time | nbsp; | > 100,000 Hrs |
| Video Input | nbsp; | DVI, Composite vice, RGE, VGA, S-Video |
| Brightness Control | nbsp; | Auto control by Multifunction card & Manual control both available |
| Control System | nbsp; | Linsn; Novastar; colorlight; Huidu; Xixun; etc. |
| Warranty | nbsp; | 1 Year |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online