
| P2.5-240x240mm-Indoor | nbsp; | |
|---|---|---|
| Pixel Pitch | nbsp; | 2.5 mm |
| Module Type | nbsp; | P2.5 SMD indoor |
| Resolution(Pixels/sqm) | nbsp; | 160,000 dots/sqm |
| Pixel Composition | nbsp; | 1R 1G 1B 3 in 1 SMD2121 |
| Module Size(W x H)mm | nbsp; | 240mm x 240mm |
| Module Resolution(W x H) Pixels | nbsp; | 96 x 96 dots |
| Module Weight | nbsp; | 1,000g/pcs |
| Gray Scale | nbsp; | > 14Bits |
| Max Brightness(CD/sqm) | nbsp; | 1,200 cd/sqm |
| Power Consumption/sqm(Max) | nbsp; | 25 w/pcs |
| Power Consumption/sqm(Ave) | nbsp; | 10 w/pcs |
| Power Supply | nbsp; | DC 5V/40A |
| Viewing Distance(Meter) | nbsp; | > 2.5 meters |
| Drive Mode(Optional) | nbsp; | Contance Current 1/32 Scan |
| Viewing Angle | nbsp; | Horizontal≥120° Vertical:≥120° |
| Refresh Frame Frequency | nbsp; | 1920 HZ |
| Gray Scale | nbsp; | 14 Bit |
| Life Time | nbsp; | >50,000 Hrs |
| Operating Temperature | nbsp; | -20°C ~ 60°C |
| Video Input | nbsp; | DVI, Composite vice, RGE, VGA, S-Video |
| Brightness Control | nbsp; | Auto control by Multifunction card & Manual control both available |
| Control System | nbsp; | Linsn; Novastar; colorlight; Huidu; Xixun; etc. |
| Warranty | nbsp; | 1 Year |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online