
It is widely used in various occasions, such as traffic information release at stations,
docks, airports, conferences, shopping centers, brand and advertising signs display,
TV, large-scale cultural performances, live display of concert images, etc.
| P4-128x128mm-Indoor | nbsp; | |
|---|---|---|
| Pixel Pitch | nbsp; | 4mm |
| Module Type | nbsp; | P4SMD indoor |
| Resolution(Pixels/sqm) | nbsp; | 625,000 dots/sqm |
| Pixel Composition | nbsp; | 1R 1G 1B SMD2121 |
| Module Size(W x H)mm | nbsp; | 128mm x 128mm |
| Module Resolution(W x H) Pixels | nbsp; | 32x 32 dots |
| Module Weight | nbsp; | 150g/pcs |
| Gray Scale | nbsp; | > 14Bits |
| Max Brightness(CD/sqm) | nbsp; | 1,000 ~ 1100 cd/sqm |
| Power Consumption/sqm(Max) | nbsp; | 12.5 w/pcs |
| Power Consumption/sqm(Ave) | nbsp; | 4 w/pcs |
| Power Supply | nbsp; | DC 5V/40A Max(10 ~ 12PCS) Modules for each PowerSupply |
| Viewing Distance(Meter) | nbsp; | > 4 meters |
| Drive Mode(Optional) | nbsp; | Contance Current 1/16 Scan |
| Viewing Angle | nbsp; | Horizontal≥120° Vertical:≥120° |
| Refresh Frame Frequency | nbsp; | 1920 HZ |
| Gray Scale | nbsp; | 14 Bit |
| Life Time | nbsp; | >50,000 Hrs |
| Operating Temperature | nbsp; | -20°C ~ 60°C |
| Video Input | nbsp; | DVI, Composite vice, RGE, VGA, S-Video |
| Brightness Control | nbsp; | Auto control by Multifunction card & Manual control both available |
| Control System | nbsp; | Linsn; Novastar; colorlight; Huidu; Xixun; etc. |
| Warranty | nbsp; | 1 Year |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online