
By using high quality SMD LED screen, the viewing angle is up to 160 degree, and the visual effect is extraordinary. The pixel pitches are P4, P5, P6, P8 and P10.
The frame of screen is foldable design, so the height of the screen can be folded during transportation, which makes the trailer much more stable.


The frame is also rotateable design, so that brings lots of convenience during the setup. Meanwhile, the trailer LED display is supported by high quality hydraulic system. The operation is more accurate and safer.
Because of the convenience of operation and high-definition of this LED screen, it can be used in:
Warnings for schools, passersby or road engineering areas
Road closure or detour notification
Promotion of activities like musical festivals
Product advertisements
Real estate development

| Item | nbsp; | P4 | P5 |
|---|---|---|---|
| Pixel Pitch | nbsp; | 4mm | 5mm |
| Led Type | nbsp; | SMD1921 | SMD2727 |
| Module Resolution | nbsp; | 64dots x 32dots | 64dots x 32dots |
| Driving Mode | nbsp; | 1/8 Scan | 1/8 Scan |
| Module Pixels | nbsp; | 2,048dots | 2,048dots |
| Module Size | nbsp; | 256mm x 128mm | 320mm x 160mm |
| Cabinet Size | nbsp; | 1,280mm x 1,024mm | 960mm x 960mm |
| Screen Size | nbsp; | 3,840mm x 2,048mm(optional) | 3,840mm x 2,048mm(optional) |
| Screen Resolution | nbsp; | 960dots x 512dots | 768dots x 384dots |
| Pixel Density | nbsp; | 62,500 dots/sqm | 40,000 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥4m | ≥5m |
| Brightness | nbsp; | 6,000nits ~ 7,000nits | 6,000nits ~ 6,500nits |
| IP Grade | nbsp; | IP65 | IP65 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Iron | Iron |
| Cabinet Weight | nbsp; | 60kg/sqm | 60kg/sqm |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
| Truck External Dimension | nbsp; | 5,900 x 1,600mm x 2,200mm | 5,900 x 1,600mm x 2,200mm |
| Truck Gross Weight | nbsp; | About 2,100kg(excluding generator) | About 2,100kg(excluding generator) |
| Maximum Speed | nbsp; | 60km/hr | 60km/hr |
| Braking System | nbsp; | Hydraulic Braking | Hydraulic Braking |
| Tire Size | nbsp; | 14inch | 14inch |
| The Quantity | nbsp; | 4pcs | 4pcs |
| Towing Head | nbsp; | European Type(optional) | European Type(optional) |
| Wheel Hub Material | nbsp; | Auminum Alloy | Auminum Alloy |
| Lifting System | nbsp; | Hydraulic Lifting System | Hydraulic Lifting System |
| Lifting Weight | nbsp; | 1,200mm | 1,200mm |
| Rotating Type | nbsp; | Hydraulic Rotary System | Hydraulic Rotary System |
| Rotawtion Angle | nbsp; | 360 degree | 360 degree |
| Trailer Supporting Legs | nbsp; | 4pcs(lifting Height 300mm & each affords 5t) | 4pcs(lifting Height 300mm & each affords 5t) |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online