
We use customized PCB and power supply, so average power consumption is less than 150W/㎡. Compared with the similar products in the market, the display saves 20% energy. The pixel pitches are P10, P16 and P20.
Gold bonding wire DIP LED with stable driving IC ensures the high brightness of 10,000nits and long lifespan of modules.


The image on the LED screen is formed perfectly. One of the reasons is that the refresh rate can reach 3,840Hz.
3 layers of high-quality conformal coating protects the driving IC and other electron components from dust and humidity. Strong signal cable brings more security and the cables look neat.

Most LED screens from other suppliers have a low gray scale, so some of the colors can’t be displayed on the screen, and the image on the LED screen appears like a ghost image. Our LED screen grays cale is 13bits ~ 24bits. It is very high so the image looks very vivid and perfect.
The LED display cabinet is made of steel material or aluminum material. We adopt the best materials and great crafts to manufacturing this LED display. Therefore, the LED screen functions are very stable in outdoor scenes.

We have sold many LED screens to different countries and regions like America, Europe, Middle East, Africa, etc.
Many of our screens have been working for more than 5 years, and they are still working properly. Our LED screens are a great solution for outdoor advertising billboards.


| Item | nbsp; | P10 | P16 | P20 |
|---|---|---|---|---|
| Pixel Pitch | nbsp; | 10mm | 16mm | 20mm |
| Led Type | nbsp; | DIP346 | DIP346 | DIP346 |
| Module Resolution | nbsp; | 32dots x 16dots | 16dots x 16dots | 16dots x 8dots |
| Driving Mode | nbsp; | 1/4 | Static | Static |
| Module Pixels | nbsp; | 512 dots | 256 dots | 128 dots |
| Module Size | nbsp; | 320mm x 160mm | 256mm x 256mm | 320mm x 160mm |
| Cabinet Size | nbsp; | 960mm x 960mm | 1,024mm x 768mm | 960mm x 960mm |
| Cabinet Resolution | nbsp; | 96dots x 96dots | 64dots x 48dots | 48dots x 48dots |
| Pixel Density | nbsp; | 10,000 dots/sqm | 3,906 dots/sqm | 2,500 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥10 m | ≥16 m | ≥20 m |
| Brightness | nbsp; | ≥7,000nits | 7,000nits ~ 1,000nits | 6,000nits ~ 7,500nits |
| IP Grade | nbsp; | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:120°/ V:60° | H:120°/ V:60° | H:120°/ V:60° |
| Maxmum Power Consumption | nbsp; | 460W/sqm | 520W/sqm | 390W/sqm |
| Average Power Consumption | nbsp; | 130W/sqm | 150W/sqm | 110W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
| Cabinet Weight | nbsp; | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm | 60 kg or 45kg/sqm |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online