
High-quality LEDs can reach 10,000nits. The pixel pitches are P1.9, P2.6, P2.9, P3, P4, P5, P6, P8, and P10.
Fine pixel pitches form high resolution, which can capture and hold the attention of passersby.


We use customized PCB and power supply, so average power consumption is less than 150W/㎡. Compared with the similar products in the market, our OA2 series LED display saves 20% energy.
With a 160° wide viewing angle, the screen can be seen from as various positions as possible.


Three layers of high quality conformal coating protects the driving IC and other electron components from dust and humidity.
3,840Hz refresh rate for high dynamic range pictures eliminates scan lines and flicker on the display when we capture the display. High gray scale ensures the premium vision and the LED display has vivid visual performance.


IP65 ensures stable operation of the screen even in extreme weather as below: high temperature, low temperature and high humidity.


| Item | nbsp; | P1.9 | P2.5 | P2.6 | P2.9 | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 1.953mm | 2.50mm | 2.604mm | 2.976mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Led Type | nbsp; | SMD1212 | SMD1515 | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
| Module Resolution | nbsp; | 128dots x 128dots | 128dots x 64dots | 96dots × 96dots | 84dots x 84dots | 64dots x 64dots | 64dots x 32dots | 64dots x 32dots | 32dots x 32dots | 32dots x 16dots | 32dots x 16dots |
| Driving Mode | nbsp; | 1/32scan | 1/16scan | 1/16scan | 1/14scan | 1/16scan | 1/8scan | 1/8scan | 1/8scan | 1/4scan | 1/2scan |
| Module Pixels | nbsp; | 16,384dots | 8,192dots | 9,216dots | 7,056dots | 4,096dots | 2,048dots | 2,048dots | 1,024dots | 512dots | 512dots |
| Module Size | nbsp; | 250mm x 250mm | 320mm x 160mm | 250mm × 250mm | 250mm x 250mm | 192mm x 192mm | 256mm x 128mm | 320mm x 160mm | 192mm x 192mm | 256mm x 128mm | 320mm x 160mm |
| Cabinet Size | nbsp; | 500mm x 500mm | 960mm x 960mm | 500mm × 500mm | 500mm x 500mm | 960mm x 960mmm | 1,024mm x 1,024mmm | 960mm x 960mm | 1,152mm x 768mm | 1024mm x 768mm | 960mm x 960mm |
| Cabinet Resolution | nbsp; | 256dots x 256dots | 384dots x 384dots | 192dots × 192dots | 168dots x 168dots | 320dots x 320dots | 256dots x 256dots | 192dots x 192dots | 192dots x 128dots | 128dots x 96dots | 96dots x 96dots |
| Pixel Density | nbsp; | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 111,111.11dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ | 27,777.777dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
| Minimum Viewing Distance | nbsp; | ≥1.9m | ≥2.5m | ≥2.6m | ≥2.9 m | ≥3m | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m |
| Brightness | nbsp; | 4,000nits (Black) | 4,000nits (Black) | 4,000nits (Black) | 4,000nits (Black) | 6,000nits | 6,000nits ~ 7,000nits | 6,000nits ~ 10,000nits | 6,000nits ~ 10,000nits | 5,500nits ~ 10,000nits | 6,000nits ~ 10,000nits |
| Ip Grade | nbsp; | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1,920Hz~3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz | 1,920Hz ~ 3,840Hz |
| Gran Scale | nbsp; | 13 bits~24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits | 13 bits ~ 24bits |
| View Angle | nbsp; | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Max Power Consumption | nbsp; | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
| Ave Power Consumption | nbsp; | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ |
| Input Voltage | nbsp; | AC220V~AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V ~ AC110V @ 50Hz / 60Hz |
| Operating Temperature | nbsp; | ﹣20℃~65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ | ﹣20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | |
| Cabinets Material | nbsp; | Iron / Aluminum | Die-casting Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | |
| Weight | nbsp; | 60kg/㎡ or 45kg/㎡ | 30kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | |
| Operating System | nbsp; | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online