
The cabinet is die-casting magnalium. The OA3 LED screen only weighs 29.5kgs per cabinet. Meanwhile, the die-casting cabinet looks neat and elegant.
With front access design, all components, such as power box, receiving card and other accessories, can be removed from the front. You don’t need to leave any space in the back of the LED cabinet.


We use customized PCB and power supply, so the average power consumption is less than 150W/㎡. Compared with similar products in the market, our OA3 LED sign board saves 20% energy.

Our outdoor digital signage has high brightness(5,000 ~ 10,000 nits), ultimate refresh rate (1,920Hz-3,840Hz), and high gray scale (13bits-24bits). Wide horizontal and large viewing angles of our LED signage is up to 160°.


In order to fit each different scene, our outdoor advertising LED display is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
| Item | nbsp; | P4 | P6 | P6.6 | P8 | P10(SMD) | P10(DIP) | P16 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 4mm | 5mm | 6.667mm | 8mm | 10mm | 10mm | 16mm |
| Led Type | nbsp; | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
| Module Resolution | nbsp; | 80dots x 40dots | 64dots x 32dots | 48dots x 48dots | 40dots x 40dots | 32dots x 32dots | 32dots x 16dots | 16dots x 16dots |
| Driving Mode | nbsp; | 1/10 Scan | 1/8 Scan | 1/6 Scan | 1/5 Scan | 1/2 Scan | 1/4 Scan | Static |
| Module Pixels | nbsp; | 3,200 dots | 2,048 dots | 2,304 dots | 1,600 dots | 1,024 dots | 512 dots | 256 dots |
| Module Size | nbsp; | 320mm x 160mm | 320mm x 160mm | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm | 320mm x 160mm | 256mm x 256mm |
| Cabinet Size | nbsp; | 960mm x 960mm x 110mm | 960mm x 960mm x 110mm | 960mm x 960mm x 110mm | 960mm x 960mm x 110mm | 960mm x 960mm x 110mm | 960mm x 960mm x 110mm | 1,024mm x 768mm x 110mm |
| Cabinet Resolution | nbsp; | 240dots x 240dots | 192dots x 192dots | 144dots x 144dots | 120dots x 120dots | 96dots x 96dots | 96dots x 96dots | 64dots x 48dots |
| Pixel Density | nbsp; | 62,500 dots/sqm | 40,000 dots/sqm | 22,500 dots/sqm | 15,625 dots/sqm | 10,000 dots/sqm | 10,000 dots/sqm | 3,906.25 dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥4 m | ≥5 m | ≥6 m | ≥8 m | ≥10 m | ≥10 m | ≥16 m |
| Brightness | nbsp; | 6000 ~ 7,000nits | 6000 ~ 7,000nits | 5500 ~ 10,000nits | 5500 ~ 10,000nits | 5500 ~ 10,000nits | ≥7000nits | 7000 ~ 10,000nits |
| IP Grade | nbsp; | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ | 1920 ~ 3840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 280W/sqm | 280W/sqm | 280W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-casting Magnesium | Die-casting Magnesium | Die-casting Magnesium | Die-casting Magnesium | Die-casting Magnesium | Die-casting Magnesium | Die-casting Magnesium |
| Cabinet Weight | nbsp; | 29.5 Kg/Panel | 29.5 Kg/Panel | 29.5 Kg/Panel | 29.5 Kg/Panel | 29.5 Kg/Panel | 29.5 Kg/Panel | 29.5 Kg/Panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online