
outdoor events. The pixel pitches are P3.9, P4.8, and P5.9.
Multiple ways ofprotection effectively protect the LED
module from damage.
The cabinet material is magnesium alloy, which is tronger than regular aluminum material. Meanwhile, the cabinet is lighter than the aluminum cabinet, so installation are easier, Moreover, we have utilized the high quality PCb in the LED modules. Therefore, the LED screen works more stably than similar outdoor rental products from other factories. There are two choices for the cabinet;

The brightness of the outdoor display is 4,500nits ~ 6,000nits,
which enables the screen to have very good clarity in direct sunlight.
Meanwhile, the cabinet also has very good heat dissipation, so the performance of the LED video display is very reliable.

To fit every different scene, the outdoor full color LED display is made up of superior quality materials with the concise and strong cabinet. This product is usually used in :

| Item | nbsp; | P3.9 | P4.8 | P5.9 |
|---|---|---|---|---|
| Pixel Pitch | nbsp; | 3.906mm | 4.807mm | 5.952mm |
| Led Type | nbsp; | SMD1921 | SMD1921 | SMD2727 |
| Module Resolution | nbsp; | 64dots x 64dots | 52dots x 52dots | 42dots x 42dots |
| Driving Mode | nbsp; | 1/16 Scan | 1/13 scan | 1/7 scan |
| Module Pixels | nbsp; | 4,096dots | 2,704dots | 1,764dots |
| Cabinet Size | nbsp; | 500mm x 500mm or 500mm x 1,000mm | 500mm x 500mm or 500mm x 1,000mm | 500mm x 500mm or 500mm x 1,000mm |
| Cabinet Resolution | nbsp; | 128dots x 128dots or 128dots x 256dots | 104dots x 104dots or 104dots x 208dots | 84dots x 84dots or 84dots x 168dots |
| Pixel Density | nbsp; | 65,536dots/sqm | 43,264dots/sqm | 28,224dots/sqm |
| Minimum Viewing Distance | nbsp; | ≥3.9m | ≥4.8m | ≥5.9m |
| Brightness | nbsp; | ≥4,500nits | ≥4,500nits | ≥4,500nits |
| IP Grade | nbsp; | IP65 | IP65 | IP65 |
| Refresh Rate | nbsp; | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ | 1,920HZ ~ 3,840HZ |
| Gray Scale | nbsp; | 13bits ~ 24bits | 13bits ~ 24bits | 13bits ~ 24bits |
| Viewing Angle | nbsp; | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
| Maxmum Power Consumption | nbsp; | 800W/sqm | 800W/sqm | 800W/sqm |
| Average Power Consumption | nbsp; | 230W/sqm | 230W/sqm | 230W/sqm |
| Input Voltage | nbsp; | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ | AC110V ~ AC220V @50/60HZ |
| Operating Temperature | nbsp; | -20℃ ~ 65℃ | -20℃ ~ 65℃ | -20℃ ~ 65℃ |
| Operating Humidity | nbsp; | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Cabinet Material | nbsp; | Die-Casting magnalium | Die-Casting magnalium | Die-Casting magnalium |
| Cabinet Weight | nbsp; | 7.5kg/panel or 12.5kg/panel | 7.5kg/panel or 12.5kg/panel | 7.5kg/panel or 12.5kg/panel |
| Operating System | nbsp; | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) | Windows(win7,Win8,Win10,etc) |
| Signal Source Compatibility | nbsp; | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online