

High Brightness Lamp And Transparent Module
Magic Lock System, easiest setup experience

| Item | nbsp; | CTR 5.68 | CTR 6.9 | CTR 7.8 | CTR 10.4 |
|---|---|---|---|---|---|
| Pixel Pitch | nbsp; | 5.68 mm | 6.9 mm | 7.81 mm | 10.4 mm |
| Led Type | nbsp; | SMD1921 | SMD1921 | SMD1921 | SMD3535 |
| Module size | nbsp; | 500mm x 250 mm | 250mm x 125 mm | 250mm x 125 mm | 250mm x 125 mm |
| Module Resolution | nbsp; | 88 x 44 | 36 x 18 | 32 x 16 | 24 x 12 |
| Cabinet Size | nbsp; | 500 mm x 1000 mm x 19 mm | 500 mm x 1000 mm x 65 mm | 500 mm x 1000 mm x 65 mm | 500 mm x 1000 mm x 65 mm |
| Cabinet resolution | nbsp; | 88 x 176 | 72 x 144 | 64 x 128 | 48 x 96 |
| Pixel Density | nbsp; | 30976 | 20736 | 16384 | 9216 |
| Brightness | nbsp; | 5000 – 6000 | 4500 | 4500 | 5000 |
| Max. Power Consumption | nbsp; | 700 | 800 | 800 | 800 |
| Ave. Power Consumption | nbsp; | 233 | 240 | 240 | 240 |
| Transparent | nbsp; | 30 % | 35 % | 40 % | 45 % |
| Weight | nbsp; | 9 kg/sqm | 14 kg/sqm | 14 kg/sqm | 14 kg/sqm |
| Horizontal Viewing Angle | nbsp; | 140 ° | 140 ° | 140 ° | 140 ° |
| Vertical Viewing Angle | nbsp; | 120 ° | 120 ° | 120 ° | 120 ° |
| Gray Scale | nbsp; | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate (HZ) | nbsp; | 3840 | 3840 | 3840 | 3840 |
| Frame Frequency (HZ) | nbsp; | 50 / 60 HZ | 50 / 60 HZ | 50 / 60 HZ | 50 / 60 HZ |
| Color Temperature | nbsp; | 6500 K | 6500 K | 6500 K | 6500 K |
| Input Voltage | nbsp; | 100 – 240 VAC, 50 – 60 HZ | 100 – 240 VAC, 50 – 60 HZ | 100 – 240 VAC, 50 – 60 HZ | 100 – 240 VAC, 50 – 60 HZ |
| Operating Temperature | nbsp; | -20 to 50 ° | -20 to 50 ° | -20 to 50 ° | -20 to 50 ° |
| Storage Temperature | nbsp; | -40 – 80 ° | -40 – 80 ° | -40 – 80 ° | -40 – 80 ° |
| Operating Humidity | nbsp; | 10% To 80% | 10% To 80% | 10% To 80% | 10% To 80% |
| Life Span Of Lamp (hours) | nbsp; | 100, 000 | 100, 000 | 100, 000 | 100, 000 |
| Angle Of Curve | nbsp; | -12° – +15° | -12° – +15° | -12° – +15° | -12° – +15° |
| Level Of Protection | nbsp; | IP65 | IP65 | IP65 | IP65 |
Welcome to contact us.
Copyright © 2021. ALISEN ELECTRONIC CO., LTD All rights reserved
Feedback online